<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tools-Bay.com &#187; Online Shopping</title>
	<atom:link href="http://tools-bay.com/category/online-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://tools-bay.com</link>
	<description>eBay Tools, Affiliate Marketing &#38; Internet Marketing</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Supergroup hires eBay trader in £500,000 deal</title>
		<link>http://tools-bay.com/2010/06/24/supergroup-hires-ebay-trader-in-500000-deal/</link>
		<comments>http://tools-bay.com/2010/06/24/supergroup-hires-ebay-trader-in-500000-deal/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:47:17 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2010/06/24/supergroup-hires-ebay-trader-in-500000-deal/</guid>
		<description><![CDATA[Supergroup has handed the leading trader of its products on eBay a £500,000 windfall to head the development of the fashion retailer&#8217;s online business. Read full story.]]></description>
			<content:encoded><![CDATA[<p>Supergroup has handed the leading trader of its products on eBay a £500,000 windfall to head the development of the fashion retailer&#8217;s online business.</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/7846182/Supergroup-hires-eBay-trader-in-500000-deal.html" target="_blank">Read full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2010/06/24/supergroup-hires-ebay-trader-in-500000-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Launches One Stop Shop For All Things Fashion</title>
		<link>http://tools-bay.com/2010/04/08/ebay-launches-one-stop-shop-for-all-things-fashion/</link>
		<comments>http://tools-bay.com/2010/04/08/ebay-launches-one-stop-shop-for-all-things-fashion/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:26:18 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Other auctions news]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2010/04/08/ebay-launches-one-stop-shop-for-all-things-fashion/</guid>
		<description><![CDATA[eBay recently launched FashionVault, a site that sells designer clothes and includes Gilt Groupe-like flash sales on designer items. Now, the company is launched eBay Fashion , a “new enhanced shopping destination for clothing, shoes and accessories on the world’s largest online marketplace.”]]></description>
			<content:encoded><![CDATA[<p><img src="http://tools-bay.com/pics/ebay-fashion.png" alt="" width="475" height="310" /></p>
<p>eBay recently launched <a href="http://fashionvault.ebay.com/" target="_blank">FashionVault,</a> a site that sells  designer clothes and includes Gilt Groupe-like flash sales on designer  items. Now, the company is <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100405005764&amp;newsLang=en" target="_blank">launched </a><a href="http://fashion.ebay.com/" target="_blank">eBay Fashion</a> , a  “new enhanced shopping destination for clothing, shoes and accessories  on the world’s largest online marketplace.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2010/04/08/ebay-launches-one-stop-shop-for-all-things-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal’s iPhone App Hits 1 Million Downloads In Under 3 Weeks</title>
		<link>http://tools-bay.com/2010/04/08/paypal%e2%80%99s-iphone-app-hits-1-million-downloads-in-under-3-weeks/</link>
		<comments>http://tools-bay.com/2010/04/08/paypal%e2%80%99s-iphone-app-hits-1-million-downloads-in-under-3-weeks/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:14:03 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2010/04/08/paypal%e2%80%99s-iphone-app-hits-1-million-downloads-in-under-3-weeks/</guid>
		<description><![CDATA[Ecommerce giant eBay has been reaching big milestones with its mobile apps, and apparently PayPal, its electronic payments subsidiary, is striking a chord with mobile users around the globe as well. Source: TechCrunch 8 April 2010 Read full story]]></description>
			<content:encoded><![CDATA[<p>Ecommerce giant eBay has been reaching big milestones with its mobile apps, and apparently PayPal, its electronic payments subsidiary, is striking a chord with mobile users around the globe as well.</p>
<p>Source: TechCrunch 8 April 2010</p>
<p><a href="http://techcrunch.com/2010/04/07/paypal-iphone-app/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader" target="_blank">Read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2010/04/08/paypal%e2%80%99s-iphone-app-hits-1-million-downloads-in-under-3-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay launches new sellers apps for iPhone</title>
		<link>http://tools-bay.com/2010/03/31/ebay-launches-new-sellers-apps-for-iphone/</link>
		<comments>http://tools-bay.com/2010/03/31/ebay-launches-new-sellers-apps-for-iphone/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:13:46 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[eBay Classifieds]]></category>
		<category><![CDATA[iPhone apps]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2010/03/31/ebay-launches-new-sellers-apps-for-iphone/</guid>
		<description><![CDATA[eBay yesterday launched two iPhone selling apps, one for the eBay.com global marketplace and one for eBay’s new classifieds site, eBayClassifieds.com. Both free apps are immediately available for downloads in Apple iTune App Store. It was also announced that on April 3, eBay will take mobile commerce a step further, with a new version of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tools-bay.com/pics/ebayapp2.jpg" alt="" width="160" height="151" /></p>
<p>eBay yesterday launched two iPhone selling apps, one for the eBay.com global marketplace and one for eBay’s new classifieds site, <a href="http://ebayclassifieds.com" target="_blank">eBayClassifieds.com</a>.</p>
<p>Both free apps are immediately available for downloads in Apple iTune App Store.</p>
<p>It was also announced that on April 3, eBay will take mobile commerce a step further, with a new version of the eBay app for iPad.</p>
<p>Other eBay apps, eBay Mobile and eBay Deals  are also available. Click on the images below to get details.</p>
<p><a href="http://itunes.apple.com/us/app/ebay-mobile/id282614216?mt=8" target="_blank"><img class="alignnone" src="http://tools-bay.com/pics/ebayapp.jpg" alt="" width="126" height="119" /></a><a href="http://itunes.apple.com/us/app/ebay-deals/id340086711?mt=8" target="_blank"><img class="alignnone" src="http://tools-bay.com/pics/ebayapp3.jpg" alt="" width="118" height="117" /></a><a href="http://itunes.apple.com/us/app/ebay-classifieds/id363971383?mt=8" target="_blank"><img class="alignnone" src="http://tools-bay.com/pics/ebayapp4.jpg" alt="" width="117" height="119" /></a></p>
<p><span style="color: #ffffff;">.</span><br />
<span style="color: #ffffff;">.</span><br />
<span style="color: #ffffff;">.</span><br />
<span style="color: #ffffff;">.</span><span style="color: #ffffff;">.</span><br />
<span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2010/03/31/ebay-launches-new-sellers-apps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay tops new high as marketplace changes loom</title>
		<link>http://tools-bay.com/2010/03/28/ebay-tops-new-high-as-marketplace-changes-loom/</link>
		<comments>http://tools-bay.com/2010/03/28/ebay-tops-new-high-as-marketplace-changes-loom/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:23:36 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Other auctions news]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2010/03/28/ebay-tops-new-high-as-marketplace-changes-loom/</guid>
		<description><![CDATA[EBay Inc. has long been trying to sell investors on the company&#8217;s efforts to revitalize its once powerful online marketplace business, but investors seem to just now be paying attention. EBay has suffered market-share loss to rivals such as Amazon.com /quotes/comstock/15*!amzn/quotes/nls/amzn (AMZN 135.06, +0.33, +0.24%) , in part because of the latter&#8217;s use of fixed [...]]]></description>
			<content:encoded><![CDATA[<p>EBay Inc. has long been trying to sell investors on the company&#8217;s efforts to revitalize its once powerful online marketplace business, but investors seem to just now be paying attention.</p>
<p>EBay has suffered market-share loss to rivals such as Amazon.com /quotes/comstock/15*!amzn/quotes/nls/amzn  (AMZN  135.06, +0.33, +0.24%) , in part because of the latter&#8217;s use of fixed pricing that was more appealing to some buyers.</p>
<p><span id="more-470"></span></p>
<p>Read complete article at <a href="http://www.marketwatch.com/story/ebay-draws-interest-as-marketplace-changes-loom-2010-03-24?reflink=MW_news_stmp" target="_blank">MarketWatch site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2010/03/28/ebay-tops-new-high-as-marketplace-changes-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal stops payments to and from India</title>
		<link>http://tools-bay.com/2010/02/07/paypal-stops-payments-to-and-from-india/</link>
		<comments>http://tools-bay.com/2010/02/07/paypal-stops-payments-to-and-from-india/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:56:11 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Paypal]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2010/02/07/paypal-stops-payments-to-and-from-india/</guid>
		<description><![CDATA[Online shop eBay’s popular electronic payment system PayPal seems to have been blocking all personal transactions to and from India. Strangely, it has offered no justification for this decision. In a perplexing move, popular electronic payment gateway PayPal Inc has suddenly started blocking personal transactions to and from India. PayPal was allowing business transactions till [...]]]></description>
			<content:encoded><![CDATA[<p>Online shop eBay’s popular electronic payment system PayPal seems to have been blocking all personal transactions to and from India. Strangely, it has offered no justification for this decision.</p>
<p>In a perplexing move, popular electronic payment gateway PayPal Inc has  suddenly started blocking personal transactions to and from India.  PayPal was allowing business transactions till a few days ago, but now  has also stopped it along with personal and gift payments.</p>
<p><span id="more-468"></span>This article from Moneylife.in 6 February 2010<br />
Read complete artcile at <a href="http://www.moneylife.in/article/8/3591.html" target="_blank">Moneylife.in site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2010/02/07/paypal-stops-payments-to-and-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon, Ebay Satisfy Online in the Holidays even as eBay Goes Mobile</title>
		<link>http://tools-bay.com/2010/01/06/amazon-ebay-satisfy-online-in-the-holidays-even-as-ebay-goes-mobile/</link>
		<comments>http://tools-bay.com/2010/01/06/amazon-ebay-satisfy-online-in-the-holidays-even-as-ebay-goes-mobile/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:26:15 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2010/01/06/amazon-ebay-satisfy-online-in-the-holidays-even-as-ebay-goes-mobile/</guid>
		<description><![CDATA[Retailers that have been expanding electronic commerce may have done themselves a big favor this holiday season, improving customer service at a time when high-tech shopping became more attractive to consumers. And it wasn’t just “traditional” e-commerce that made gains. This article from Bnet.com 5 January 2010 Read complete article at Bnet.com site.]]></description>
			<content:encoded><![CDATA[<p>Retailers that have been expanding electronic commerce may have done themselves a big favor this holiday season, improving customer service at a time when high-tech shopping became more attractive to consumers.</p>
<p>And it wasn’t just “traditional” e-commerce that made gains.</p>
<p><span id="more-466"></span>This article from Bnet.com 5 January 2010<br />
Read complete article at <a href="http://industry.bnet.com/retail/10006207/amazon-ebaby-satisfy-online-in-the-holidays-even-as-ebay-goes-mobile/" target="_blank">Bnet.com site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2010/01/06/amazon-ebay-satisfy-online-in-the-holidays-even-as-ebay-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online auctioneer set for Xmas rush</title>
		<link>http://tools-bay.com/2009/11/30/online-auctioneer-set-for-xmas-rush/</link>
		<comments>http://tools-bay.com/2009/11/30/online-auctioneer-set-for-xmas-rush/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:43:34 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Christmas shopping]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2009/11/30/online-auctioneer-set-for-xmas-rush/</guid>
		<description><![CDATA[[picappgallerysingle id="3257266"]On-line auction house Ebay was expecting early bird shoppers to steal a march on the Christmas shopping rush by flocking to the website on Sunday. Many internet retailers are expecting their busiest day of trading on Monday but Ebay was bracing itself for a surge of 5 million visitors on Sunday. This article from [...]]]></description>
			<content:encoded><![CDATA[<p>[picappgallerysingle id="3257266"]On-line auction house Ebay was expecting early bird shoppers to steal a march on the Christmas shopping rush by flocking to the website on Sunday.</p>
<p>Many internet retailers are expecting their busiest day of trading on Monday but Ebay was bracing itself for a surge of 5 million visitors on Sunday.</p>
<p><span id="more-463"></span>This article from Press Association 30 November 2009<br />
Read complete article at <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5hl11hbg7oFaHD_tlVgEDE43vQXBw" target="_blank">Press Association site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2009/11/30/online-auctioneer-set-for-xmas-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Black Friday&#8217;s Sales Map</title>
		<link>http://tools-bay.com/2009/11/30/ebay-black-fridays-sales-map/</link>
		<comments>http://tools-bay.com/2009/11/30/ebay-black-fridays-sales-map/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:27:12 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Black Friday]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2009/11/30/ebay-black-fridays-sales-map/</guid>
		<description><![CDATA[eBay has created a transaction map of the United States that spans the duration of Black Friday&#8217;s shopping activity on the site. The map is a visualization of U.S.-based buyer and seller transactions over that 24-hour period.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://tools-bay.com/pics/ebay_bf09.jpg" alt="" width="443" height="302" /></p>
<p>eBay has created a transaction map of the United States that spans the duration of Black Friday&#8217;s shopping activity on the site. The map is a visualization of U.S.-based buyer and seller transactions over that 24-hour period.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2009/11/30/ebay-black-fridays-sales-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay and PayPal Now Offer Bill Me Later</title>
		<link>http://tools-bay.com/2009/10/21/ebay-and-paypal-now-offer-bill-me-later/</link>
		<comments>http://tools-bay.com/2009/10/21/ebay-and-paypal-now-offer-bill-me-later/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:40:05 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Bill Me Later]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[Paypal]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2009/10/21/ebay-and-paypal-now-offer-bill-me-later/</guid>
		<description><![CDATA[If you’re shopping on eBay, Bill Me Later will be available as a payment option for both Buy It Now and approved auction purchases. This is according to the PayPal Blog. Read full article at PayPal Blog]]></description>
			<content:encoded><![CDATA[<p>If you’re shopping on eBay, Bill Me Later will be available as a payment option for both Buy It Now and approved auction purchases. This is according to the PayPal Blog.</p>
<p><span id="more-460"></span>Read full article at <a href="https://www.thepaypalblog.com/2009/10/ebay-and-paypal-now-offer-bill-me-later/" target="_blank">PayPal Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2009/10/21/ebay-and-paypal-now-offer-bill-me-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon debuts mobile payment option</title>
		<link>http://tools-bay.com/2009/10/08/amazon-debuts-mobile-payment-option/</link>
		<comments>http://tools-bay.com/2009/10/08/amazon-debuts-mobile-payment-option/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:17:13 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[online payment]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2009/10/08/amazon-debuts-mobile-payment-option/</guid>
		<description><![CDATA[Amazon Payments LLC, an Amazon.com company, released a mobile payment system on October 5. Amazon Mobile Payments Service lets the company&#8217;s merchants process transactions via mobile phone and allows consumers to check out using Amazon&#8217;s 1-Click. This article from DMNews.com 7 October 2009 Read complete article at DMNews.com site.]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=\online payment&amp;iid=279887" target="_blank"></p>
<div style="text-align:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=\mobile texting&amp;iid=5065505" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/3/4/7/1/Man_dialing_mobile_a920.jpg?adImageId=4879177&amp;imageId=5065505" border="0" alt="Man dialing mobile phone (focus on mobile phone)" width="234" height="155" /></a><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></div>
<p></a><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></div>
<p>Amazon Payments LLC, an Amazon.com company, released a mobile payment system on October 5.</p>
<p>Amazon Mobile Payments Service lets the company&#8217;s merchants process transactions via mobile phone and allows consumers to check out using Amazon&#8217;s 1-Click.</p>
<p><span id="more-458"></span></p>
<p>This article from DMNews.com 7 October 2009<br />
Read complete article at <a href="http://www.dmnews.com/amazon-debuts-mobile-payment-option/article/151656/" target="_blank">DMNews.com site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2009/10/08/amazon-debuts-mobile-payment-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay Monthly Sales Gain for First Time in a Year</title>
		<link>http://tools-bay.com/2009/10/08/ebay-monthly-sales-gain-for-first-time-in-a-year/</link>
		<comments>http://tools-bay.com/2009/10/08/ebay-monthly-sales-gain-for-first-time-in-a-year/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:54:48 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2009/10/08/ebay-monthly-sales-gain-for-first-time-in-a-year/</guid>
		<description><![CDATA[Retailers on EBay.com Inc.’s site had sales gains in August and September, the first increases since at least July 2008, according to ChannelAdvisor Corp., which helps merchants sell on EBay, Amazon.com and other sites. This article from Bloomberg.com 7 October 2009 Read complete story at Bloomberg.com site.]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=\sales chart&amp;iid=91622" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0088/e859089b-3f9c-41b0-b4ab-4976300097a9.jpg?adImageId=4878689&amp;imageId=91622" border="0" alt="Businessman sitting with growth chart on screen" width="234" height="155" /></a><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></div>
<p>Retailers on EBay.com Inc.’s site had sales gains in August and September, the first increases since at least July 2008, according to ChannelAdvisor Corp., which helps merchants sell on EBay, Amazon.com and other sites.</p>
<p><span id="more-456"></span></p>
<p>This article from Bloomberg.com 7 October 2009<br />
Read complete story at <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=a3V8r0o.Ng3E" target="_blank">Bloomberg.com site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2009/10/08/ebay-monthly-sales-gain-for-first-time-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal strike hits online retailers</title>
		<link>http://tools-bay.com/2009/10/08/postal-strike-hits-online-retailers/</link>
		<comments>http://tools-bay.com/2009/10/08/postal-strike-hits-online-retailers/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:47:19 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2009/10/08/postal-strike-hits-online-retailers/</guid>
		<description><![CDATA[Internet giants Amazon and eBay have announced contingency measures after postal workers voted in favour of a national strike over jobs, pay and services in the coming weeks. The companies are looking to avoid disruption to deliveries caused by the possible Royal Mail strike in the run-up to Christmas. Amazon said it had been in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=\postal strike&amp;iid=5417179" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/9/3/d/1/Postal_Workers_Stage_c36f.jpg?adImageId=4878534&amp;imageId=5417179" border="0" alt="Postal Workers Stage 24-Hour Strike" width="234" height="156" /></a><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></div>
<p>Internet giants Amazon and eBay have announced contingency measures after postal workers voted in favour of a national strike over jobs, pay and services in the coming weeks.</p>
<p>The companies are looking to avoid disruption to deliveries caused by the possible Royal Mail strike in the run-up to Christmas.</p>
<p>Amazon said it had been in talks with other carriers &#8220;to ensure that we can continue to deliver the high standards that our customers expect from us&#8221;.</p>
<p><span id="more-455"></span></p>
<p>This article from The Press Association 8 October 2009<br />
Read complete article at <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5gxEcD5rlcIguLhA1iHEDgx3Ia7BA" target="_blank">The Press Association site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2009/10/08/postal-strike-hits-online-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay to test eBay Bucks shopping rewards program</title>
		<link>http://tools-bay.com/2009/04/25/ebay-to-test-ebay-bucks-shopping-rewards-program/</link>
		<comments>http://tools-bay.com/2009/04/25/ebay-to-test-ebay-bucks-shopping-rewards-program/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:51:10 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[eBay Bucks]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2009/04/25/ebay-to-test-ebay-bucks-shopping-rewards-program/</guid>
		<description><![CDATA[Shopping on eBay just got a bit more rewarding, at least for some users of the online auction site. On Wednesday, eBay Inc. launched a &#8220;beta&#8221; test version of eBay Bucks, a program that lets participants earn a 2 percent reward on certain items they buy through the site and pay for using eBay&#8217;s online [...]]]></description>
			<content:encoded><![CDATA[<p>Shopping on eBay just got a bit more rewarding, at least for some users of the online auction site.</p>
<p>On Wednesday, eBay Inc. launched a &#8220;beta&#8221; test version of eBay Bucks, a program that lets participants earn a 2 percent reward on certain items they buy through the site and pay for using eBay&#8217;s online payment service, PayPal. Rewards come quarterly as gift certificates, which can be used to buy other items through eBay within 30 days.</p>
<p><span id="more-441"></span></p>
<p><a href="http://pages.ebay.com/rewards/tutorial.html" target="_blank">eBay Bucks video tutorial page</a><br />
<a href="http://pages.ebay.com/rewards/faq.html" target="_blank">eBay Bucks FAQ</a><br />
This article from Fosters.com 25 April 2009<br />
Read complete article at <a href="http://www.fosters.com/apps/pbcs.dll/article?AID=/20090425/GJLIFESTYLES/904249932/-1/FOSLIFESTYLES" target="_blank">Fosters.com site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2009/04/25/ebay-to-test-ebay-bucks-shopping-rewards-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay power sellers: Amazon is kicking eBay&#8217;s tail</title>
		<link>http://tools-bay.com/2009/04/09/ebay-power-sellers-amazon-is-kicking-ebays-tail/</link>
		<comments>http://tools-bay.com/2009/04/09/ebay-power-sellers-amazon-is-kicking-ebays-tail/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:14:50 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2009/04/09/ebay-power-sellers-amazon-is-kicking-ebays-tail/</guid>
		<description><![CDATA[Three eBay power sellers are painting a mixed picture at best for the auction site and note that the recession and Amazon are thumping the company. These eBay users say sales were down 12 percent to 20 percent from a year ago. Saxton, who resells refilled ink cartridges, said sales were up 15 percent. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-430" title="amznvebay" src="http://tools-bay.com/wp-content/uploads/2009/04/amznvebay.jpg" alt="amznvebay" width="183" height="157" />Three eBay power sellers are painting a mixed picture at best for the auction site and note that the recession and Amazon are thumping the company.</p>
<p>These eBay users say sales were down 12 percent to 20 percent from a year ago. Saxton, who resells refilled ink cartridges, said sales were up 15 percent.</p>
<p><span id="more-431"></span>This article from ZDNet.com 6 April 2009<br />
Read full article at <a href="http://blogs.zdnet.com/BTL/?p=15773" target="_blank">ZDNet.com site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools-bay.com/2009/04/09/ebay-power-sellers-amazon-is-kicking-ebays-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay king shifts £2m accessories</title>
		<link>http://tools-bay.com/2009/03/26/ebay-king-shifts-2m-accessories/</link>
		<comments>http://tools-bay.com/2009/03/26/ebay-king-shifts-2m-accessories/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:32:43 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[eBay News]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Other auctions news]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[powerseller]]></category>

		<guid isPermaLink="false">http://tools-bay.com/2009/03/26/ebay-king-shifts-2m-accessories/</guid>
		<description><![CDATA[Photo credit: avlxyz UK eBay trader BMC Digital sees export sales rocket on weak pound, as online auction house declares mobile phones the most exported UK product A mobile phone accessories dealer selling entirely through eBay claims to have seen a &#8220;substantial&#8221; increase in international sales thanks to the weak pound. . This article from [...]]]></description>
